GPO Value List — All Item Trade Values
All 161 tracked items with live solver values, demand, and 60-day trends.
Updated
In stock at PetMart: Prestige Firework Lancer Anomalized Mega-Pow Prestige Inferno Rocket Blade see all
Filters
/ 161 items
All 161 GPO item values
| # | Name | Rarity | Demand | Trades60d | 7d | Value |
|---|---|---|---|---|---|---|
| 1 | | Collectable | Stable | ▼ 57% | 1.9M | |
| 2 | | Collectable | Low demand | ▼ 33% | 1.5M | |
| 3 | | Collectable | High demand | ▼ 22% | 1.2M | |
| 4 | | High demand | — | 1.2M | ||
| 5 | | Low demand | ▼ 35% | 1.1M | ||
| 6 | | Collectable | Low demand | −3.6% | 957K | |
| 7 | | Collectable | Low demand | +1.7% | 812K | |
| 8 | | Collectable | Stable | −3.6% | 678K | |
| 9 | | Collectable | Low demand | −8.0% | 545K | |
| 10 | | Legendary | Stable | −7.7% | 425K | |
| 11 | | Mythical | Stable | −2.5% | 386K | |
| 12 | | Mythical | Stable | −7.4% | 358K | |
| 13 | | Legendary | High demand | −7.2% | 316K | |
| 14 | | Collectable | Low demand | ▼ 13% | 294K | |
| 15 | | Collectable | High demand | −6.1% | 242K | |
| 16 | | Collectable | Low demand | ▼ 29% | 228K | |
| 17 | | Mythical | Stable | ▼ 16% | 185K | |
| 18 | | Collectable | Low demand | ▼ 11% | 165K | |
| 19 | | Collectable | Low demand | ▼ 19% | 146K | |
| 20 | | Collectable | Low demand | −8.6% | 132K | |
| 21 | | Mythical | Low demand | +3.0% | 129K | |
| 22 | | Legendary | Stable | ▲ 15% | 124K | |
| 23 | | Collectable | Low demand | −9.8% | 113K | |
| 24 | | High demand | — | 111K | ||
| 25 | | Collectable | Low demand | ▼ 11% | 109K | |
| 26 | | Mythical | Low demand | −7.1% | 99K | |
| 27 | | Mythical | Low demand | −2.1% | 86K | |
| 28 | | Mythical | Low demand | +1.3% | 82K | |
| 29 | | Mythical | Low demand | +2.8% | 77K | |
| 30 | | Collectable | Low demand | −2.8% | 71K | |
| 31 | | Mythical | High demand | −2.5% | 69K | |
| 32 | | Legendary | Low demand | −4.6% | 58K | |
| 33 | | Legendary | Low demand | −1.7% | 49K | |
| 34 | | Epic | Low demand | −1.2% | 49K | |
| 35 | | Legendary | Stable | −1.3% | 48K | |
| 36 | | Legendary | Low demand | −4.6% | 41K | |
| 37 | | Legendary | Low demand | ±0 | 40K | |
| 38 | | Mythical | Stable | ▲ 21% | 36K | |
| 39 | | Legendary | High demand | ▲ 16% | 35K | |
| 40 | | Collectable | High demand | ±0 | 29K | |
| 41 | | Mythical | Low demand | −2.9% | 26K | |
| 42 | | Legendary | Low demand | +2.6% | 21K | |
| 43 | | Legendary | Low demand | ±0 | 20K | |
| 44 | | Collectable | Low demand | ±0 | 20K | |
| 45 | | Low demand | ±0 | 20K | ||
| 46 | | Collectable | High demand | −1.9% | 19K | |
| 47 | | Mythical | Low demand | −2.3% | 19K | |
| 48 | | Mythical | Low demand | −5.0% | 19K | |
| 49 | | Legendary | Low demand | −2.6% | 19K | |
| 50 | | Legendary | Low demand | +1.1% | 19K | |
| 51 | | Collectable | Low demand | +3.0% | 19K | |
| 52 | | Collectable | Low demand | ▲ 32% | 19K | |
| 53 | | Collectable | Low demand | ±0 | 17K | |
| 54 | | Rare | High demand | ▲ 13% | 15K | |
| 55 | | Collectable | Low demand | ▼ 19% | 15K | |
| 56 | | Legendary | Low demand | −2.8% | 15K | |
| 57 | | Legendary | High demand | ▲ 48% | 14K | |
| 58 | | Collectable | Stable | ▼ 13% | 14K | |
| 59 | | Epic | Low demand | ±0 | 12K | |
| 60 | | Mythical | Low demand | −6.9% | 12K | |
| 61 | | Legendary | Low demand | −8.9% | 11K | |
| 62 | | Mythical | High demand | ±0 | 10K | |
| 63 | | Legendary | Low demand | +4.0% | 9.9K | |
| 64 | | Legendary | Low demand | ±0 | 9.9K | |
| 65 | | Legendary | Low demand | ▼ 14% | 8.6K | |
| 66 | | Rare | Low demand | ▲ 14% | 8.2K | |
| 67 | | Legendary | Stable | −2.4% | 7.3K | |
| 68 | | Mythical | Low demand | −9.3% | 7.2K | |
| 69 | | Mythical | Low demand | ▼ 12% | 6.7K | |
| 70 | | Low demand | — | 5.9K | ||
| 71 | | Collectable | Low demand | ▲ 17% | 5.9K | |
| 72 | | Epic | Low demand | −8.7% | 5.9K | |
| 73 | | Collectable | Low demand | ▲ 15% | 5.1K | |
| 74 | | Mythical | Low demand | ±0 | 4.8K | |
| 75 | | Legendary | Low demand | +3.1% | 4.8K | |
| 76 | | Legendary | High demand | −6.9% | 4.8K | |
| 77 | | Mythical | Low demand | −1.7% | 4.7K | |
| 78 | | Legendary | Low demand | ±0 | 4.7K | |
| 79 | | Low demand | — | 4.6K | ||
| 80 | | Legendary | Stable | ±0 | 4.5K | |
| 81 | | Mythical | Low demand | −3.3% | 4.4K | |
| 82 | | Legendary | Stable | −3.4% | 4.4K | |
| 83 | | Legendary | High demand | ▲ 18% | 4.4K | |
| 84 | | Legendary | High demand | ▲ 20% | 4.2K | |
| 85 | | Legendary | Low demand | ▲ 12% | 3.9K | |
| 86 | | Mythical | Stable | +2.6% | 3.8K | |
| 87 | | Rare | Low demand | ▼ 15% | 3.7K | |
| 88 | | Mythical | Low demand | ▲ 11% | 3.7K | |
| 89 | | Epic | High demand | ▲ 17% | 3.5K | |
| 90 | | Stable | −4.2% | 3.4K | ||
| 91 | | Legendary | Low demand | +1.2% | 3.3K | |
| 92 | | Low demand | — | 3.3K | ||
| 93 | | High demand | — | 3.2K | ||
| 94 | | Legendary | Stable | +6.2% | 3.2K | |
| 95 | | Collectable | Stable | ▼ 20% | 3.2K | |
| 96 | | Legendary | Low demand | +1.1% | 3.1K | |
| 97 | | Stable | −8.8% | 3.1K | ||
| 98 | | Mythical | Low demand | +2.6% | 3.1K | |
| 99 | | Mythical | Low demand | +1.7% | 3.1K | |
| 100 | | Legendary | Low demand | ±0 | 3K | |
| 101 | | Rare | High demand | ▼ 15% | 3K | |
| 102 | | Legendary | Low demand | ▲ 17% | 3K | |
| 103 | | Rare | Stable | −7.6% | 3K | |
| 104 | | Legendary | Low demand | +4.3% | 2.9K | |
| 105 | | Low demand | — | 2.9K | ||
| 106 | | Legendary | Stable | ▲ 231% | 2.5K | |
| 107 | | Legendary | Low demand | — | 2.5K | |
| 108 | | Low demand | — | 2.4K | ||
| 109 | | Stable | ▼ 21% | 2.4K | ||
| 110 | | Legendary | Low demand | ▲ 45% | 2.3K | |
| 111 | | Mythical | Low demand | ▲ 24% | 2.3K | |
| 112 | | Legendary | Low demand | ±0 | 2.3K | |
| 113 | | Low demand | — | 2.1K | ||
| 114 | | Low demand | ▲ 59% | 1.9K | ||
| 115 | | High demand | ▲ 25% | 1.8K | ||
| 116 | | Legendary | High demand | ▲ 19% | 1.7K | |
| 117 | | Legendary | Low demand | ▲ 12% | 1.7K | |
| 118 | | Legendary | High demand | ±0 | 1.7K | |
| 119 | | Mythical | Low demand | ▲ 12% | 1.7K | |
| 120 | | Legendary | High demand | +4.4% | 1.6K | |
| 121 | | Mythical | Low demand | +9.2% | 1.6K | |
| 122 | | Legendary | High demand | −6.2% | 1.6K | |
| 123 | | Low demand | +2.5% | 1.5K | ||
| 124 | | Legendary | Stable | −2.1% | 1.5K | |
| 125 | | Low demand | −6.4% | 1.4K | ||
| 126 | | Legendary | Stable | −4.4% | 1.4K | |
| 127 | | Legendary | Low demand | ▼ 17% | 1.4K | |
| 128 | | Stable | ▲ 52% | 1.3K | ||
| 129 | | Legendary | High demand | ▼ 12% | 1.3K | |
| 130 | | Legendary | Low demand | ▲ 27% | 1.3K | |
| 131 | | Legendary | Low demand | +5.8% | 1.3K | |
| 132 | | Legendary | Low demand | ▼ 45% | 1.3K | |
| 133 | | High demand | −8.3% | 1.2K | ||
| 134 | | High demand | +1.7% | 1.2K | ||
| 135 | | Legendary | Low demand | ▼ 11% | 1.2K | |
| 136 | | High demand | −1.7% | 1.2K | ||
| 137 | | Legendary | Low demand | −1.7% | 1.1K | |
| 138 | | Legendary | Low demand | −3.1% | 1.1K | |
| 139 | | Legendary | Stable | ▼ 10% | 913 | |
| 140 | | Legendary | Low demand | ▲ 11% | 864 | |
| 141 | | Legendary | Low demand | ▲ 13% | 836 | |
| 142 | | Legendary | Low demand | +8.9% | 832 | |
| 143 | | Legendary | Low demand | ▲ 11% | 831 | |
| 144 | | Legendary | Low demand | +9.8% | 819 | |
| 145 | | Legendary | Low demand | ▲ 48% | 807 | |
| 146 | | Legendary | Low demand | ▲ 11% | 806 | |
| 147 | | Legendary | Low demand | ▲ 45% | 793 | |
| 148 | | Legendary | Stable | ▲ 23% | 788 | |
| 149 | | Rare | Low demand | ▲ 36% | 786 | |
| 150 | | Legendary | Stable | +7.0% | 778 | |
| 151 | | Legendary | Low demand | ▲ 140% | 776 | |
| 152 | | Legendary | Low demand | ▲ 21% | 766 | |
| 153 | | Legendary | Low demand | ▲ 18% | 761 | |
| 154 | | Legendary | Low demand | ±0 | 466 | |
| 155 | | High demand | ▲ 13% | 428 | ||
| 156 | | Stable | ▲ 27% | 197 | ||
| 157 | | Rare | Low demand | −1.8% | 115 | |
| 158 | | Common | High demand | ▲ 228% | 78 | |
| 159 | | Collectable | Low demand | −3.9% | 72 | |
| 160 | | Rare | Stable | −1.2% | 16 | |
| 161 | | High demand | −3.1% | 16 | ||
| No items match your filters. | ||||||
This is the complete GPO value list: every tradable Grand Piece Online item with its current trade value, rarity and demand in one table, sorted from highest value to lowest. Some players search for a GPO price list or a GPO value list 2026; this is the same list. Nothing here is set by hand. Each value is solved from 126,381 real trades collected from GPO Discord trading servers, so a number only moves when players actually trade differently, and the whole list is re-solved every day. Use the search box and filters to find an item, or sort by name or trade count. For the same items ranked by tier see the GPO tier list; devil fruits have their own fruit value list. The GPO flips page shows which trades gain value right now, and the methodology page explains exactly how every value is computed. Checking one specific trade? The GPO trade calculator adds both sides and returns a win, fair or lose verdict from these same values.
GPO values by rarity
GPO value list FAQ
How are GPO values computed?
Every value on this list is solved from real trades, not set by hand. We collect trade posts from GPO Discord trading servers, and a statistical solver finds the set of item values that best explains what players actually gave and accepted across 126,381 trades. An item is only listed once it has enough trades behind it, and every value carries a confidence range.
How often is the GPO value list updated?
Every day. The solver re-runs on the newly logged trades, so the whole list is re-solved daily and the date above the table shows the latest solve. Most values only move when trading patterns actually change; small day-to-day jitter is normal.
What does “value” mean in GPO trading?
A value is a unit of relative worth between items, not a Robux or dollar price. The unit is pegged to the Mythical Fruit Chest at 10,000, the reference point the solve starts from (its own listed value still moves with demand), so an item listed at 2,000 is worth about two items listed at 1,000. Add up the values on each side of a trade and compare the totals to call it a win, fair, or a loss.