浏览所有 GPO 物品价值
全部 178 个追踪物品,实时价值、需求和 60 天趋势一目了然。
更新于
PetMart 现货: All Seeing Eye All Seeing Blossom All Seeing Nightfall 查看全部
筛选
/ 178 件物品
全部 178 个 GPO 物品价值
| # | 名称 | 稀有度 | 需求 | 交易数60d | 7天 | 价值 |
|---|---|---|---|---|---|---|
| 1 | | Collectable | 高需求 | ▲ 31% | 3.9M | |
| 2 | | Collectable | 稳定 | ▼ 18% | 1.8M | |
| 3 | | Collectable | 高需求 | — | 1.5M | |
| 4 | | Collectable | 高需求 | ▼ 13% | 1.4M | |
| 5 | | Collectable | 低需求 | −2.3% | 1.3M | |
| 6 | | Collectable | 低需求 | ▼ 10% | 930K | |
| 7 | | Collectable | 低需求 | ▼ 10% | 765K | |
| 8 | | Collectable | 稳定 | −5.9% | 688K | |
| 9 | | Collectable | 低需求 | ▼ 14% | 511K | |
| 10 | | Collectable | 稳定 | −8.2% | 427K | |
| 11 | | Mythical | 稳定 | −9.9% | 373K | |
| 12 | | Mythical | 稳定 | ±0 | 357K | |
| 13 | | Legendary | 稳定 | −4.8% | 321K | |
| 14 | | Collectable | 低需求 | −7.7% | 294K | |
| 15 | | Collectable | 低需求 | ▲ 19% | 261K | |
| 16 | | Collectable | 高需求 | ▼ 13% | 227K | |
| 17 | | Mythical | 稳定 | −4.0% | 194K | |
| 18 | | Collectable | 低需求 | −7.1% | 164K | |
| 19 | | Collectable | 低需求 | −5.5% | 149K | |
| 20 | | Collectable | 稳定 | ▼ 12% | 127K | |
| 21 | | Mythical | 低需求 | — | 115K | |
| 22 | | Collectable | 稳定 | ▼ 14% | 103K | |
| 23 | | Collectable | 低需求 | ▼ 16% | 102K | |
| 24 | | Mythical | 低需求 | ▼ 30% | 100K | |
| 25 | | Mythical | 低需求 | −3.2% | 100K | |
| 26 | | Mythical | 低需求 | −5.5% | 84K | |
| 27 | | Mythical | 低需求 | −3.9% | 79K | |
| 28 | | Legendary | 低需求 | ▼ 46% | 77K | |
| 29 | | Mythical | 低需求 | −5.7% | 74K | |
| 30 | | Mythical | 高需求 | −1.7% | 71K | |
| 31 | | Collectable | 稳定 | −9.0% | 68K | |
| 32 | | Legendary | 低需求 | −8.2% | 58K | |
| 33 | | Epic | 低需求 | −4.2% | 50K | |
| 34 | | Legendary | 低需求 | ±0 | 50K | |
| 35 | | Legendary | 稳定 | −5.4% | 48K | |
| 36 | | Mythical | 高需求 | ▲ 50% | 45K | |
| 37 | | Legendary | 低需求 | −5.4% | 41K | |
| 38 | | Legendary | 高需求 | −2.6% | 30K | |
| 39 | | Legendary | 低需求 | ▼ 35% | 29K | |
| 40 | | Collectable | 低需求 | −5.3% | 28K | |
| 41 | | Mythical | 低需求 | ▼ 15% | 22K | |
| 42 | | Legendary | 低需求 | ±0 | 20K | |
| 43 | | Mythical | 低需求 | ±0 | 20K | |
| 44 | | Mythical | 低需求 | +3.1% | 20K | |
| 45 | | Collectable | 低需求 | −1.6% | 20K | |
| 46 | | Legendary | 低需求 | −3.5% | 20K | |
| 47 | | Legendary | 稳定 | ±0 | 19K | |
| 48 | | Collectable | 低需求 | +2.6% | 19K | |
| 49 | | Mythical | 低需求 | −2.8% | 19K | |
| 50 | | Legendary | 低需求 | −1.5% | 19K | |
| 51 | | Collectable | 低需求 | −7.0% | 18K | |
| 52 | | Collectable | 低需求 | ▼ 14% | 15K | |
| 53 | | Collectable | 低需求 | ▼ 13% | 15K | |
| 54 | | Legendary | 高需求 | +5.7% | 15K | |
| 55 | | Collectable | 稳定 | ▼ 13% | 14K | |
| 56 | | Legendary | 低需求 | −9.9% | 13K | |
| 57 | | Collectable | 高需求 | −5.4% | 13K | |
| 58 | | Legendary | 低需求 | ▲ 13% | 11K | |
| 59 | | Mythical | 低需求 | ▼ 12% | 11K | |
| 60 | | Rare | 稳定 | ▼ 29% | 10K | |
| 61 | | Epic | 低需求 | ▼ 14% | 10K | |
| 62 | | Mythical | 高需求 | ±0 | 10K | |
| 63 | | Legendary | 低需求 | −7.9% | 10K | |
| 64 | | Rare | 低需求 | ▲ 46% | 9.9K | |
| 65 | | Legendary | 低需求 | ±0 | 9.9K | |
| 66 | | Legendary | 低需求 | −8.8% | 8.2K | |
| 67 | | Legendary | 低需求 | −3.9% | 6.9K | |
| 68 | | Mythical | 低需求 | −7.1% | 6.8K | |
| 69 | | Mythical | 低需求 | ▼ 16% | 5.7K | |
| 70 | | Legendary | 高需求 | ▲ 16% | 5.5K | |
| 71 | | Epic | 低需求 | ▼ 15% | 5.2K | |
| 72 | | Collectable | 低需求 | ▼ 12% | 5.1K | |
| 73 | | Legendary | 低需求 | ±0 | 4.7K | |
| 74 | | Mythical | 低需求 | −4.5% | 4.7K | |
| 75 | | Collectable | 低需求 | +7.7% | 4.7K | |
| 76 | | Mythical | 低需求 | −3.8% | 4.6K | |
| 77 | | Legendary | 低需求 | +8.8% | 4.6K | |
| 78 | RSK Rockstar Soul King Outfit RSKO | Legendary | 低需求 | −6.1% | 4.5K | |
| 79 | | Collectable | 稳定 | ▲ 51% | 4.2K | |
| 80 | | Mythical | 低需求 | −2.6% | 4.1K | |
| 81 | | Legendary | 稳定 | −4.9% | 4.1K | |
| 82 | | Legendary | 稳定 | −9.8% | 4.1K | |
| 83 | | Legendary | 稳定 | +6.7% | 3.9K | |
| 84 | | Legendary | 稳定 | +2.0% | 3.9K | |
| 85 | | Epic | 高需求 | — | 3.7K | |
| 86 | | Mythical | 低需求 | +2.1% | 3.7K | |
| 87 | | Legendary | 低需求 | +6.5% | 3.4K | |
| 88 | | Mythical | 低需求 | −9.7% | 3.4K | |
| 89 | | Epic | 高需求 | −7.3% | 3.1K | |
| 90 | | Epic | 低需求 | — | 3K | |
| 91 | | Legendary | 低需求 | +6.0% | 3K | |
| 92 | | Mythical | 低需求 | ▼ 22% | 2.9K | |
| 93 | | Legendary | 低需求 | ▲ 127% | 2.9K | |
| 94 | | Legendary | 低需求 | ▲ 20% | 2.9K | |
| 95 | | Epic | 稳定 | ▲ 23% | 2.9K | |
| 96 | | Legendary | 高需求 | ▼ 16% | 2.9K | |
| 97 | | Legendary | 高需求 | — | 2.8K | |
| 98 | | Legendary | 稳定 | ▲ 134% | 2.8K | |
| 99 | | Legendary | 低需求 | −8.0% | 2.8K | |
| 100 | | Mythical | 低需求 | −6.9% | 2.8K | |
| 101 | | Rare | 稳定 | +2.4% | 2.8K | |
| 102 | | Mythical | 低需求 | −7.6% | 2.8K | |
| 103 | | Legendary | 低需求 | ▲ 56% | 2.7K | |
| 104 | | Legendary | 低需求 | — | 2.7K | |
| 105 | | Legendary | 低需求 | ▼ 29% | 2.7K | |
| 106 | | Legendary | 稳定 | ▼ 25% | 2.6K | |
| 107 | | Legendary | 低需求 | ▼ 10% | 2.5K | |
| 108 | | Legendary | 高需求 | ▼ 27% | 2.4K | |
| 109 | | Legendary | 低需求 | ▼ 11% | 2.4K | |
| 110 | | Legendary | 低需求 | ▲ 245% | 2.3K | |
| 111 | | Legendary | 低需求 | — | 2.3K | |
| 112 | | Mythical | 低需求 | ▲ 22% | 2.3K | |
| 113 | | Epic | 高需求 | — | 2.3K | |
| 114 | | Legendary | 低需求 | ▲ 86% | 2.2K | |
| 115 | | Legendary | 低需求 | ▲ 15% | 2.2K | |
| 116 | | Legendary | 低需求 | ▲ 74% | 2K | |
| 117 | | 高需求 | — | 2K | ||
| 118 | | Legendary | 稳定 | — | 2K | |
| 119 | | Legendary | 低需求 | — | 1.9K | |
| 120 | | Legendary | 高需求 | ▲ 25% | 1.9K | |
| 121 | | Legendary | 低需求 | −4.8% | 1.9K | |
| 122 | | Legendary | 低需求 | ▲ 40% | 1.9K | |
| 123 | | Uncommon | 高需求 | ▼ 18% | 1.8K | |
| 124 | | Epic | 高需求 | — | 1.8K | |
| 125 | | Legendary | 高需求 | +5.5% | 1.8K | |
| 126 | | Epic | 低需求 | — | 1.8K | |
| 127 | | Legendary | 高需求 | ▲ 34% | 1.8K | |
| 128 | | Legendary | 低需求 | ▲ 49% | 1.8K | |
| 129 | | Legendary | 高需求 | −1.5% | 1.7K | |
| 130 | | Legendary | 高需求 | ▲ 43% | 1.7K | |
| 131 | | Legendary | 低需求 | ▲ 103% | 1.7K | |
| 132 | | Legendary | 低需求 | ▲ 31% | 1.7K | |
| 133 | | Mythical | 低需求 | ▲ 26% | 1.6K | |
| 134 | | Mythical | 低需求 | ▲ 30% | 1.6K | |
| 135 | | Legendary | 高需求 | ▲ 93% | 1.6K | |
| 136 | | Mixed | 高需求 | — | 1.5K | |
| 137 | | Legendary | 稳定 | ▲ 29% | 1.5K | |
| 138 | | Legendary | 低需求 | — | 1.5K | |
| 139 | | Legendary | 低需求 | — | 1.5K | |
| 140 | | Legendary | 稳定 | ▲ 26% | 1.5K | |
| 141 | | Legendary | 低需求 | ▲ 21% | 1.5K | |
| 142 | | Legendary | 低需求 | ▲ 17% | 1.5K | |
| 143 | | Legendary | 低需求 | — | 1.4K | |
| 144 | | Legendary | 低需求 | ▲ 26% | 1.4K | |
| 145 | | Epic | 高需求 | — | 1.4K | |
| 146 | | Legendary | 稳定 | ▲ 15% | 1.4K | |
| 147 | | Rare | 高需求 | — | 1.4K | |
| 148 | | Legendary | 低需求 | ▲ 109% | 1.4K | |
| 149 | | Legendary | 低需求 | — | 1.4K | |
| 150 | | Legendary | 低需求 | ▲ 51% | 1.2K | |
| 151 | | Legendary | 低需求 | −7.0% | 1.1K | |
| 152 | | Legendary | 高需求 | ▼ 10% | 1.1K | |
| 153 | | Collectable | 高需求 | — | 1K | |
| 154 | | Legendary | 低需求 | ▲ 58% | 1K | |
| 155 | | Epic | 高需求 | ±0 | 1K | |
| 156 | | Legendary | 稳定 | ▼ 14% | 1K | |
| 157 | WS Wandering Souls WS | Common | 高需求 | — | 994 | |
| 158 | | Legendary | 低需求 | ▲ 22% | 971 | |
| 159 | | Legendary | 低需求 | ▲ 29% | 911 | |
| 160 | | Legendary | 低需求 | ▲ 28% | 862 | |
| 161 | | Legendary | 稳定 | ▲ 20% | 763 | |
| 162 | | Legendary | 稳定 | ▲ 21% | 754 | |
| 163 | | Legendary | 低需求 | ▲ 24% | 753 | |
| 164 | | Legendary | 低需求 | ▲ 25% | 752 | |
| 165 | | Legendary | 低需求 | ▲ 39% | 749 | |
| 166 | | Legendary | 低需求 | ▲ 13% | 746 | |
| 167 | | Epic | 高需求 | — | 745 | |
| 168 | | Legendary | 低需求 | ▲ 95% | 716 | |
| 169 | | Legendary | 稳定 | +3.9% | 699 | |
| 170 | | Legendary | 稳定 | +4.5% | 649 | |
| 171 | | Rare | 稳定 | ▼ 19% | 527 | |
| 172 | | Legendary | 高需求 | ▲ 30% | 480 | |
| 173 | | Rare | 高需求 | ▲ 16% | 194 | |
| 174 | | Rare | 高需求 | ▼ 14% | 100 | |
| 175 | | Collectable | 低需求 | ▲ 11% | 75 | |
| 176 | | Common | 高需求 | ▲ 74% | 50 | |
| 177 | | Legendary | 高需求 | −3.7% | 16 | |
| 178 | | Legendary | 高需求 | ±0 | 16 | |
| 没有符合筛选条件的物品。 | ||||||
这是完整的 GPO 价值表:Grand Piece Online 中每一件可交易物品的当前交易价值、稀有度和需求都在同一张表里,按价值从高到低排列。有些玩家会搜索 GPO 价格表或 GPO 价值表 2026,说的就是这张表。这些价值没有人手动输入。每个价值都是根据玩家在 GPO Discord 交易服务器发布的 213,688 行交易帖内容算出来的,有新帖子进来时,整张表大约每小时重新计算一次。用搜索框和筛选器查找物品,或按名称、交易次数排序。想看同样的物品按 tier 排名,请打开 GPO tier list;恶魔果实有单独的果实价值表。GPO flips 页面展示当前哪些交易能赚到价值,方法说明页则详细解释每个价值是怎么算出来的。想检查某一笔具体交易?GPO 交易计算器会把两边加总,并用同样这些价值给出赚、持平或亏的结论。
按稀有度查看 GPO 价值
GPO 价值表常见问题
GPO 价值是怎么计算出来的?
这份表里的每个价值都是根据交易帖算出来的,没有人手动输入任何物品的价值。我们读取玩家在 GPO 交易 Discord 服务器里发布的交易帖,包括我们自己的服务器(最近一次解算共 213,688 行帖子内容)。对每件物品,算法会把它最近的帖子给出的价值(以 Mythical Fruit Chest 计)排成一列,然后取中间的值。只有足够多不同的交易者给某件物品报过价,它才会上榜,而且每个价值都附带一个区间。
GPO 价值表多久更新一次?
大约每小时一次。有新交易帖进来时,整张表会重新计算,另外每天还会做一次更深入的重新读取来修正错误。表格上方的日期就是最近一次解算。即使某件物品自己的帖子没变,它的价值也可能小幅变动,因为旧帖子的权重会随时间降低,而用来和它比较的物品也在变动。
GPO 交易里的“价值”是什么意思?
价值是物品之间相对价值的计量单位,不是 Robux 或美元价格。所有价值都以 Mythical Fruit Chest(10,000)为锚定基准,所以标价 2,000 的物品大约相当于两件标价 1,000 的物品。把交易两边的价值分别加总再比较,就能判断这笔交易是赚、公平还是亏。